Specifications
Technical data | |
Measurement ranges | ± 500µVs, ± 5mVs, ± 50mVs, ± 500mVs |
Range selection | Automatic or manual |
Accuracy | ± 1µVs after self calibration |
Magentic Values | Magnetic Flux: Vs, Wb, Maxw |
Measurement | DC, AC uo to 2500Hz |
Calibration | Internal voltage and time reference, self-calibration |
Drift | Standby: 0 µVs/min after dedrift |
Input resistance | 10kOhm ± 0.1% |
Input terminals | 4-polige LEMO-plug |
Display | LCD 240*65 pixel, 127mm*34mm |
Interfaces | |
Analogue Output | ±10V, Continuous output of displayed readings |
Serial Interface | RS 232C, SCPI Code, 9600 Baud, 115kBaud via USB |
SPS | 8 inputs/outputs 24VDC, short circuit proof, potential free |
Software function | |
| Automatic drift compensation |