M-Flux 1000
Measurement of total Flux of permanent Magnets and Magnet Systems

Measurement of total Flux of permanent Magnets and Magnet Systems

3-dimensional dipole measurement of permanent magnets

Technical data | |
Measurement ranges | ± 500µVs, ± 5mVs, ± 50mVs, ± 500mVs |
Range selection | Automatic or manual |
Accuracy | ± 1µVs after self calibration |
Magentic Values | Magnetic Flux: Vs, Wb, Maxw |
Measurement | DC, AC uo to 2500Hz |
Calibration | Internal voltage and time reference, self-calibration |
Drift | Standby: 0 µVs/min after dedrift |
Input resistance | 10kOhm ± 0.1% |
Input terminals | 4-polige LEMO-plug |
Display | LCD 240*65 pixel, 127mm*34mm |
Interfaces | |
Analogue Output | ±10V, Continuous output of displayed readings |
Serial Interface | RS 232C, SCPI Code, 9600 Baud, 115kBaud via USB |
SPS | 8 inputs/outputs 24VDC, short circuit proof, potential free |
Software function | |
| Automatic drift compensation |
Helmholtz Coil 1D
Measurement of Dipole Moment of Magnets

Helmholtz Coil 3D
Measurement of Dipole Vector of Magnets

Rotor Coils
Suited Measurement coils for total flux of rotors

Point and Potential Measurement Coils
Measurement of local flux density and magnetic Potential

Hall probe | Senis Typ OKY
|
Transducer | Senis F1A-C02T2K5L
|
Rotation axis | servo motor / encoder ring for integration in a external rotation axis |
Y-axis, Z-Axis | servo motor / customer side for integration |
Operation | customer PC via USB / integrated PC in magnetizer rack |
Cycle time | 4 - 8 seconds per magnet height |
Test criteria | Magnetization per pole (Intergral + min / max) |
Infertfaces | customer PC / transfer by Profinet to customers MES via magentizer |
Software modi | Laboratory mode |
